Maps and Summary Details

Day Starting Point End Point Ascent (m) Km GPX Map
1 St Michaels Mount Cribba Head 627 22.23 GPX 1 Map 1
2 Cribba Head Zennor 1,491 38.23 GPX 2 Map 2
3 Zennor Chapel Porth 1,246 46.53 GPX 3 Map 3
4 Chapel Porth Treyarnon 1,471 47.20 GPX 4 Map 4
5 Treyarnon Barras Nose (Tintagel) 2,050 53.18 GPX 5 Map 5
6 Barras Nose (Tintagel) Duckpool (Coombe) 1,973 42.95 GPX 6 Map 6
7 Duckpool (Coombe) Blackchurch Rock 1,630 31.92 GPX 7 Map 7
8 Blackchurch Rock Whitemoor Farm (Bishops Tawton) 1,371 45.95 GPX 8 Map 8
9 Whitemoor Farm (Bishops Tawton) Exford Common (Exford) 1,529 50.15 GPX 9 Map 9
10 Exford Common (Exford) Cothelstone Hill 1,081 43.94 GPX 10 Map 10
11 Cothelstone Hill Wookey Hole 660 57.01 GPX 11 Map 11
12 Wookey Hole Avonmouth 999 45.32 GPX 12 Map 12
13 Avonmouth Highbury Wood (Redbrook) 824 45.60 GPX 13 Map 13
14 Highbury Wood (Redbrook) Llanthony Abbey 1,353 44.08 GPX 14 Map 14
15 Llanthony Abbey Kington 1,327 44.65 GPX 15 Map 15
16 Kington Aston on Clun 1,382 40.18 GPX 16 Map 16
17 Aston on Clun Coalport 858 44.20 GPX 17 Map 17
18 Coalport Cannock Chase 501 47.93 GPX 18 Map 18
19 Cannock Chase Ilam 632 50.75 GPX 19 Map 19
20 Ilam Old Moor (Castleton) 1,140 47.15 GPX 20 Map 20
21 Old Moor (Castleton) Crowden Great Brook (Black Hill) 1,124 37.39 GPX 21 Map 21
22 Crowden Great Brook (Black Hill) Hebden Bridge 938 39.68 GPX 22 Map 22
23 Hebden Bridge Gargrave 1,391 41.61 GPX 23 Map 23
24 Gargrave Yockenthwaite 918 35.63 GPX 24 Map 24
25 Yockenthwaite Sprintgill (Ravenstonedale) 1,118 37.09 GPX 25 Map 25
26 Sprintgill (Ravenstonedale) Gregs Hut (Cross Fell) 1,431 50.08 GPX 26 Map 26
27 Gregs Hut (Cross Fell) The Sill (Hadrians Wall) 806 52.19 GPX 27 Map 27
28 The Sill (Hadrians Wall) Lamb Hill Hut (Cheviots) 1,652 62.15 GPX 28 Map 28
29 Lamb Hill Hut (Cheviots) Shiellow Wood (Fenwick) 1,123 44.20 GPX 29 Map 29
30 Shiellow Wood (Fenwick) Holy Island 70 12.16 GPX 30 Map 30
             
  Total   34,716 1,301.33    
  Average   1,197 44.87